| Manufacturer: | Toshiba |
| Manufacturer Part Number: | PSK30E-05C00JHU |
| Manufacturer Website Address: | www.toshiba.com |
| Brand Name: | Toshiba |
| Product Line: | Satellite |
| Product Series: | L755 |
| Product Model: | L755-1N3 |
| Product Name: | Satellite L755-1N3 Notebook |
| Product Type: | Notebook |
| Processor and Chipset |
|---|
| Processor Manufacturer: | Intel |
| Processor Type: | Core i5 |
| Processor Model: | i5-2450M |
| Processor Speed: | 2.50 GHz |
| Processor Core: | Dual-core (2 Core) |
| Cache: | 3 MB |
| Direct Media Interface: | 5 GT/s |
| 64-bit Processing: | Yes |
| Hyper-Threading: | Yes |
| Memory |
|---|
| Standard Memory: | 4 GB |
| Maximum Memory: | 8 GB |
| Memory Technology: | DDR3 SDRAM |
| Memory Standard: | DDR3-1333/PC3-10600 |
| Number of Total Memory Slots: | 2 |
| Memory Card Reader: | Yes |
| Memory Card Supported: | Secure Digital (SD) CardSecure Digital High Capacity (SDHC)Secure Digital Extended Capacity (SDXC)Memory StickMemory Stick PROMultiMediaCard (MMC) |
| Storage |
|---|
| Hard Drive Capacity: | 750 GB |
| Hard Drive RPM: | 5400 |
| Optical Drive Type: | DVD-Writer |
| Optical Media Supported: | DVD-RAM/Ä…R/Ä…RW |
| Dual-Layer Media Supported: | Yes |
| Display and Graphics |
|---|
| Screen Size: | 39.6 cm (15.6") |
| Display Screen Type: | Active Matrix TFT Colour LCD |
| Display Screen Technology: | TruBrite |
| Aspect Ratio: | 16:9 |
| Screen Mode: | WXGA |
| Screen Resolution: | 1366 x 768 |
| Backlight Technology: | LED |
| Graphics Controller Manufacturer: | NVIDIA |
| Graphics Controller Model: | GeForce GT 520M |
| Graphics Memory Capacity: | 1 GB |
| Graphics Memory Technology: | DDR3 SDRAM |
| Graphics Memory Accessibility: | Semi-shared |
| Network and Communication |
|---|
| Wi-Fi: | Yes |
| Wi-Fi Manufacturer: | Atheros |
| Wi-Fi Standard: | IEEE 802.11b/g/n |
| Ethernet Technology: | Fast Ethernet |
| Bluetooth: | Yes |
| Bluetooth Standard: | Bluetooth 3.0 |
| Built-in Devices |
|---|
| Webcam: | Yes |
| Microphone: | Yes |
| Speakers: | Yes |
| Interfaces/Ports |
|---|
| HDMI: | Yes |
| Total Number of USB Ports: | 3 |
| Number of USB 2.0 Ports: | 2 |
| Number of USB 3.0 Ports: | 1 |
| VGA: | Yes |
| Network (RJ-45): | Yes |
| Audio Line In: | Yes |
| Audio Line Out: | Yes |
| Software |
|---|
| Operating System: | No |
| Input Devices |
|---|
| Keyboard: | Yes |
| Pointing Device Type: | TouchPad |
| TouchPad Features: | Multi-touch Gesture |
| Battery Information |
|---|
| Battery Chemistry: | Lithium Ion (Li-Ion) |
| Maximum Battery Run Time: | 4.50 Hour |
| Power Description |
|---|
| Input Voltage: | 110 V AC220 V AC |
| Physical Characteristics |
|---|
| Colour: | Matrix Graphite |
| Height: | 953.0 mm |
| Width: | 9652.0 mm |
| Depth: | 6350.0 mm |
| Weight (Approximate): | 2.50 kg |
| Miscellaneous |
|---|
| Package Contents: | Satellite L755-1N3 Notebook Lithium Ion Battery AC Adapter |
| Certifications and Standards: | CE |
| Security Features: | HDD Password on Request Supervisor Password Slot for Kensington Cable Lock User Password |
| Green Compliant: | Yes |
| Green Compliance Certificate/Authority: | WEEE |
| Warranty |
|---|
| Standard Warranty: | 2 Year |