| Manufacturer: | Toshiba |
| Manufacturer Part Number: | PSK30E-03M00JHU |
| Manufacturer Website Address: | www.toshiba.com |
| Brand Name: | Toshiba |
| Product Line: | Satellite |
| Product Series: | L750 |
| Product Model: | L750-1N3 |
| Product Name: | Satellite L750-1N3 Notebook |
| Product Type: | Notebook |
| Processor and Chipset |
|---|
| Processor Manufacturer: | Intel |
| Processor Type: | Core i7 |
| Processor Model: | i7-2670QM |
| Processor Speed: | 2.20 GHz |
| Processor Core: | Quad-core (4 Core) |
| Cache: | 6 MB |
| Bus Speed: | Not Applicable |
| HyperTransport Speed: | Not Applicable |
| QuickPath Interconnect: | Not Applicable |
| Direct Media Interface: | 5 GT/s |
| 64-bit Processing: | Yes |
| Hyper-Threading: | Yes |
| Memory |
|---|
| Standard Memory: | 4 GB |
| Maximum Memory: | 8 GB |
| Memory Technology: | DDR3 SDRAM |
| Memory Standard: | DDR3-1333/PC3-10600 |
| Number of Total Memory Slots: | 2 |
| Memory Card Reader: | Yes |
| Memory Card Supported: | Secure Digital (SD) CardSecure Digital High Capacity (SDHC)Secure Digital Extended Capacity (SDXC)Memory StickMemory Stick PROMultiMediaCard (MMC) |
| Storage |
|---|
| Hard Drive Capacity: | 640 GB |
| Hard Drive RPM: | 5400 |
| Solid State Drive Capacity: | Not Applicable |
| Hybrid Hard Drive Capacity: | Not Applicable |
| Optical Drive Type: | DVD-Writer |
| Optical Media Supported: | DVD-RAM/Ä…R/Ä…RW |
| Dual-Layer Media Supported: | Yes |
| Display and Graphics |
|---|
| Screen Size: | 39.6 cm (15.6") |
| Display Screen Type: | Active Matrix TFT Colour LCD |
| Display Screen Technology: | TruBrite |
| Aspect Ratio: | 16:9 |
| Screen Mode: | WXGA |
| Screen Resolution: | 1366 x 768 |
| Backlight Technology: | LED |
| Graphics Controller Manufacturer: | NVIDIA |
| Graphics Controller Model: | GeForce GT 525M |
| Graphics Memory Capacity: | 1 GB |
| Graphics Memory Technology: | DDR3 SDRAM |
| Graphics Memory Accessibility: | Semi-shared |
| Network and Communication |
|---|
| Wi-Fi: | Yes |
| Wi-Fi Manufacturer: | Atheros |
| Wi-Fi Standard: | IEEE 802.11b/g/n |
| Ethernet Technology: | Gigabit Ethernet |
| Bluetooth: | Yes |
| Bluetooth Standard: | Bluetooth 3.0 |
| Built-in Devices |
|---|
| Webcam: | Yes |
| Microphone: | Yes |
| Speakers: | Yes |
| Interfaces/Ports |
|---|
| HDMI: | Yes |
| Total Number of USB Ports: | 3 |
| Number of USB 2.0 Ports: | 2 |
| Number of USB 3.0 Ports: | 1 |
| VGA: | Yes |
| Network (RJ-45): | Yes |
| Audio Line In: | Yes |
| Audio Line Out: | Yes |
| Software |
|---|
| Operating System: | No |
| Operating System Architecture: | Not Applicable |
| Input Devices |
|---|
| Keyboard: | Yes |
| Pointing Device Type: | TouchPad |
| TouchPad Features: | Multi-touch Gesture |
| Battery Information |
|---|
| Battery Chemistry: | Lithium Ion (Li-Ion) |
| Maximum Battery Run Time: | 4 Hour |
| Power Description |
|---|
| Input Voltage: | 110 V AC220 V AC |
| Physical Characteristics |
|---|
| Colour: | Silver Matrix |
| Height: | 37.5 mm |
| Width: | 380 mm |
| Depth: | 250 mm |
| Weight (Approximate): | 2.50 kg |
| Miscellaneous |
|---|
| Package Contents: | Satellite L750-1N3 Notebook Lithium Ion Battery AC Adapter |
| Certifications and Standards: | CE |
| Security Features: | User Password Kensington Cable Lock Slot Supervisor Password HDD Password On Request |
| Green Compliant: | Yes |
| Green Compliance Certificate/Authority: | WEEE |
| Warranty |
|---|
| Standard Warranty: | 2 Year |