| Manufacturer: | Samsung |
| Manufacturer Part Number: | NP300E5A-S02HU |
| Manufacturer Website Address: | www.samsung.com/hu/ |
| Brand Name: | Samsung |
| Product Series: | 3 |
| Product Model: | NP300E5AH |
| Product Name: | NP300E5AH Notebook |
| Product Type: | Notebook |
| Processor and Chipset |
|---|
| Processor Manufacturer: | Intel |
| Processor Type: | Core i3 |
| Processor Model: | i3-2350M |
| Processor Speed: | 2.30 GHz |
| Processor Core: | Dual-core (2 Core) |
| Cache: | 3 MB |
| Direct Media Interface: | 5 GT/s |
| 64-bit Processing: | Yes |
| Hyper-Threading: | Yes |
| Chipset Manufacturer: | Intel |
| Chipset Model: | HM65 Express |
| Memory |
|---|
| Standard Memory: | 4 GB |
| Memory Technology: | DDR3 SDRAM |
| Memory Standard: | DDR3-1333/PC3-10600 |
| Number of Total Memory Slots: | 2 |
| Memory Card Reader: | Yes |
| Memory Card Supported: | Secure Digital (SD) CardSecure Digital High Capacity (SDHC)Secure Digital Extended Capacity (SDXC)MultiMediaCard (MMC) |
| Storage |
|---|
| Hard Drive Capacity: | 500 GB |
| Hard Drive Interface: | Serial ATA/300 |
| Hard Drive RPM: | 5400 |
| Optical Drive Type: | DVD-Writer |
| Optical Media Supported: | DVD-RAM/Ä…R/Ä…RW |
| Dual-Layer Media Supported: | Yes |
| Display and Graphics |
|---|
| Screen Size: | 39.6 cm (15.6") |
| Display Screen Type: | Active Matrix TFT Colour LCD |
| Aspect Ratio: | 16:9 |
| Screen Mode: | WXGA |
| Screen Resolution: | 1366 x 768 |
| Backlight Technology: | LED |
| Switchable Graphics: | Yes |
| Graphics Controller Manufacturer: | NVIDIAIntel |
| Graphics Controller Model: | GeForce GT 520MXHD 3000 |
| Graphics Memory Capacity: | 1 GB |
| Graphics Memory Technology: | GDDR3 SDRAMDDR3 SDRAM |
| Graphics Memory Accessibility: | DedicatedShared |
| Network and Communication |
|---|
| Wi-Fi: | Yes |
| Wi-Fi Standard: | IEEE 802.11b/g/n |
| Wimax: | No |
| Ethernet Technology: | Gigabit Ethernet |
| Bluetooth: | Yes |
| Bluetooth Standard: | Bluetooth 3.0 |
| Modem: | No |
| WWAN Supported: | No |
| Built-in Devices |
|---|
| Webcam: | Yes |
| Microphone: | Yes |
| Speakers: | Yes |
| Interfaces/Ports |
|---|
| HDMI: | Yes |
| Total Number of USB Ports: | 3 |
| Number of USB 2.0 Ports: | 3 |
| VGA: | Yes |
| Network (RJ-45): | Yes |
| Modem (RJ-11): | No |
| Audio Line In: | Yes |
| Audio Line Out: | Yes |
| Software |
|---|
| Operating System: | Genuine Windows 7 Home Premium |
| Operating System Architecture: | 64-bit |
| Software Included: | Easy Partition Manager Adobe Acrobat Reader Microsoft Office Starter 2010 WildTangent Game Console Windows Live Norton Online Backup (30-days Trial) Skype Cyberlink Media Suite Control Center Easy Migration |
| Input Devices |
|---|
| Keyboard: | Yes |
| Battery Information |
|---|
| Number of Cells: | 6-cell |
| Battery Energy: | 48 Wh |
| Power Description |
|---|
| Maximum Power Supply Wattage: | 90 W |
| Physical Characteristics |
|---|
| Height: | 33.0 mm |
| Width: | 368.0 mm |
| Depth: | 243.0 mm |
| Weight (Approximate): | 2.30 kg |
| Miscellaneous |
|---|
| Package Contents: | NP300E5AH Notebook Standard Battery AC Adapter OS DVD |
| Security Features: | Kensington Lock Slot Samsung Data Recovery Solution Norton Internet Security (60-days Trial) |
| Green Compliant: | Yes |
| Green Compliance Certificate/Authority: | WEEE |