| Manufacturer: | Samsung |
| Manufacturer Part Number: | NP-RF511-S05HU |
| Manufacturer Website Address: | www.samsung.com/hu/ |
| Brand Name: | Samsung |
| Product Series: | RF |
| Product Model: | NP-RF511 |
| Product Name: | NP-RF511 Notebook |
| Product Type: | Notebook |
| Processor and Chipset |
|---|
| Processor Manufacturer: | Intel |
| Processor Type: | Core i7 |
| Processor Model: | i7-2670QM |
| Processor Speed: | 2.20 GHz |
| Processor Core: | Quad-core (4 Core) |
| Cache: | 6 MB |
| Direct Media Interface: | 5 GT/s |
| 64-bit Processing: | Yes |
| Hyper-Threading: | Yes |
| Chipset Manufacturer: | Intel |
| Chipset Model: | HM65 Express |
| Memory |
|---|
| Standard Memory: | 6 GB |
| Memory Technology: | DDR3 SDRAM |
| Memory Standard: | DDR3-1333/PC3-10600 |
| Number of Total Memory Slots: | 2 |
| Memory Card Reader: | Yes |
| Memory Card Supported: | Secure Digital (SD) CardSecure Digital High Capacity (SDHC)Secure Digital Extended Capacity (SDXC)MultiMediaCard (MMC) |
| Storage |
|---|
| Hard Drive Capacity: | 1 TB |
| Hard Drive Interface: | Serial ATA/300 |
| Hard Drive RPM: | 5400 |
| Optical Drive Type: | DVD-Writer |
| Optical Media Supported: | DVD-RAM/Ä…R/Ä…RW |
| Dual-Layer Media Supported: | Yes |
| Display and Graphics |
|---|
| Screen Size: | 39.6 cm (15.6") |
| Display Screen Type: | Active Matrix TFT Colour LCD |
| Display Screen Technology: | SuperBright |
| Aspect Ratio: | 16:9 |
| Screen Mode: | WXGA |
| Screen Resolution: | 1366 x 768 |
| Backlight Technology: | LED |
| Switchable Graphics: | Yes |
| Graphics Controller Manufacturer: | NVIDIAIntel |
| Graphics Controller Model: | GeForce GT 540MHD 3000 |
| Graphics Memory Capacity: | 1 GB |
| Graphics Memory Technology: | DDR3 SDRAM |
| Graphics Memory Accessibility: | DedicatedShared |
| Network and Communication |
|---|
| Wi-Fi: | Yes |
| Wi-Fi Standard: | IEEE 802.11b/g/n |
| Ethernet Technology: | Gigabit Ethernet |
| Bluetooth: | Yes |
| Bluetooth Standard: | Bluetooth 3.0 |
| Modem: | No |
| Built-in Devices |
|---|
| Webcam: | Yes |
| Microphone: | Yes |
| Finger Print Reader: | No |
| Speakers: | Yes |
| Interfaces/Ports |
|---|
| HDMI: | Yes |
| Total Number of USB Ports: | 4 |
| Number of USB 2.0 Ports: | 2 |
| Number of USB 3.0 Ports: | 2 |
| VGA: | Yes |
| Network (RJ-45): | Yes |
| Modem (RJ-11): | No |
| Audio Line In: | Yes |
| Audio Line Out: | Yes |
| Software |
|---|
| Operating System: | Genuine Windows 7 Home Premium |
| Operating System Architecture: | 64-bit |
| Software Included: | Samsung Update Plus Easy Display Manager Easy Battery Manager Easy Network Manager Easy SpeedUp Manager Adobe Acrobat Reader Microsoft Office Starter 2010 Samsung Support Center Easy Content Share Norton Internet Security (60-Day Trial) |
| Input Devices |
|---|
| Keyboard: | Yes |
| Pointing Device Type: | TouchPad |
| Battery Information |
|---|
| Number of Cells: | 6-cell |
| Battery Energy: | 48 Wh |
| Power Description |
|---|
| Maximum Power Supply Wattage: | 90 W |
| Physical Characteristics |
|---|
| Height: | 37.0 mm |
| Width: | 380.0 mm |
| Depth: | 256.0 mm |
| Weight (Approximate): | 2.60 kg |
| Miscellaneous |
|---|
| Package Contents: | NP-RF511 Notebook Standard Battery AC Adapter OS DVD |
| Security Features: | Kensington Lock Slot Samsung Data Recovery Solution |
| Green Compliant: | Yes |
| Green Compliance Certificate/Authority: | WEEE |